Services & Pricing
Individual Tax Prep Estimates
| Return Type | Tax Form(s) & Sch | Estimated Price Range |
|---|---|---|
| Basic Return | Form 1040 with W-2 | $150 – $250 |
| Itemized Deductions | Form 1040 with Sch A (plus W-2, etc.) | $250 – $400 |
| Self-Employed or Freelance Income | Form 1040 with Sch C, Sch SE, QBI | $350 – $500 |
| Investment Income | Form 1040 with Sch D, Form 8949 | $250 – $450 |
| Retirement or Social Security Benefits | Form 1040 with SSA-1099 and related schedules | $200 – $350 |
| Child Tax Credit or Earned Income Credit | Form 1040 with CTC/EIC and related schedules | $350 – $500 |
| Business Owner (K1) or Rental Property | Form 1040 with Sch E, QBI | $350 – $700 |
| Complex Situations (multiple income sources, rental income, significant deductions) | Additional schedules and forms as required | $500 and up |
Business Tax Prep Estimates
| Business Structure/Return | Tax Form(s) | Estimated Price Range |
|---|---|---|
| Sole Proprietorship | Form 1040 with Sch C, Sch SE, QBI | $400 – $600 |
| Single-Member LLC (taxed as a sole proprietorship) | Form 1040 with Sch C, Sch SE, QBI | $400 – $600 |
| Partnership | Form 1065 | $600 – $1,000 |
| Multi-Member LLC (taxed as a partnership) | Form 1065 | $600 – $1,000 |
| S Corporation | Form 1120S | $700 – $1,200 |
| C Corporation | Form 1120 | $800 – $1,600 |
| Nonprofit Organization | Form 990/EZ | $800 – $1,600 |
| Housing Coop | Form 1120C | $800 – $1,600 |
| Foreign Corporation | Form 1120F | $800 – $1,600 |
| Homeowner's Association (HOA) | Form 1120H | $800 – $1,600 |
| Political Organization | Form 1120POL | $800 – $1,600 |

